| First name | Middle name | Nickname | Surname | Married to | Current Surname | Death Date | Last Residence | Find-A-Grave |
|---|---|---|---|---|---|---|---|---|
| Barbara | Jean | Adams | Strain Fudge | Fudge | 2016/06/05 | Fort Walton Beach FL | 176278850 | |
| William | P | Bill | Adams | Adams | 2007/07/06 | Longwood FL | 137267847 | |
| Joseph | Phillip | J P | Adkins | Adkins | 2017/01/18 | Bloomington IN | 176036729 | |
| Patricia | Heath | Patsy, Pat | Baker | Miller | Miller | 2014/11/21 | Bradenton FL | 250154382 |
| Raymond | Wesley | Ray | Batie | Batie | 2013/07/30 | Tell City IN | 120715048 | |
| Donald | Earl | Don | Baxter | Baxter | 2011/09/30 | Bloomington IN | 173833753 | |
| Ruth | Ellen | Baxter | McClung | McClung | 2015/02/07 | Unionville IN | 143958656 | |
| Marjorie | Alice | Marj | Beard | Beaty | Beaty | 2017/08/28 | Indianapolis IN | 248644480 |
| Marks | Bud, Buddy | Becovitz | Becovitz | 2001/12/12 | New Albany IN | 200890278 | ||
| Katherine | Elizabeth | Kit | Black | Ferguson | Ferguson | 2007/05/31 | Shenandoah VA | 244142124 |
| Rebecca | L | Becky | Black | Hormell | Hormell | 2003/08/17 | Martinsville IN | 178773361 |
| Alfred | Samuel | Sam | Bonney | Bonney | 1994/02/10 | Bloomington IN | 80405778 | |
| Josephine | Lucille | Botkin | May | May | 2005/09/08 | Bloomington IN | 70081138 | |
| Jo | Ann | Joan | Branam | Smith | Smith | 2025/02/12 | Bloomington IN | 279702419 |
| Kenneth | Wayne | Branam | Branam | 2003/12/16 | Greenfield IN | 116620465 | ||
| Melvin | Branam | Branam | 1986/12/20 | Bloomington IN | 19751460 | |||
| Richard | Earl | Dick | Branam | Branam | 2011/11/15 | Bloomington IN | 83863571 | |
| Elizabeth | Joan | Joan | Brown | Stamper | Stamper | 2005/07/07 | Virginia Beach VA | 49353009 |
| Margaret | Irene | Brummett | Buckner | Buckner | 1994/11/07 | Melbourne FL | 433389 | |
| Elmer | Burritt | Bud | Bryan | Bryan | 1999/04/30 | Bloomington IN | 41884555 | |
| Barbara | Jean | Jean | Burch | Perkins | Perkins | 2018/03/15 | Horseshoe Bay TX | 250103306 |
| Betty | Joan | Joan | Burch | Wright Yelverton Moore | Moore | 2006/04/26 | Austin TX | 250103370 |
| Gerald | Kinnear | Burns | Burns | 2010/10/26 | Missouri City TX | 250128188 | ||
| Robert | Joseph | Bob | Butler | Butler | 2002/11/26 | Palm Bay FL | 250129024 | |
| Arnold | Kenneth W | Campbell | Butcher | 2003/11/15 | Bloomington IN | 54693151 | ||
| William | Wallace | Wallace, Mo | Cleland | Cleland | 2013/03/06 | Madison WI | 107883803 | |
| Joseph | W | Joe | Coia | Coia | 2001/01/08 | Bloomington IN | 123848940 | |
| James | Lee | Jim | Correll | Correll | 1951/07/24 | AZ | 42292714 | |
| Gelissia | V | Crouch | Honeycutt | Honeycutt | 2020/06/22 | Bloomington IN | 211772969 | |
| Barbara | Jean | Davies | Jackson | Jackson | 1985/10/30 | Lebanon IN | 154213118 | |
| Ruth | Anna | Patty | Davis | Welander | Welander | 2018/08/21 | Peoria AZ | 248140432 |
| Doris | Deal | Bibler | Bibler | 2009/09/04 | Indianapolis IN | 140604340 | ||
| Robert | Deckard | Deckard | 1989/04/22 | Bloomington IN | 152479624 | |||
| Joan | B | DesJardins | Terrell | DesJardins | 2022/09/01 | Indianapolis IN | 243354393 | |
| William | Roger | Billy | Dorsey | Dorsey | 1996/12/30 | Bloomington IN | 118286545 | |
| Paul | Harry | Harry | Douglas | Douglas | 1997/01/02 | Ocala FL | 80462788 | |
| Shirley | Ann | Duane | Alveal | Duane-Alveal | 2023/04/24 | Indianapolis IN | 252798087 | |
| Frederick | Fred | Dunihue | Dunihue | 2007/09/11 | Franklin IN | 187998129 | ||
| Mary | Jane | Jane | Dunlap | Livers Byers | Byers | 2000/01/20 | Dallas TX | 250130281 |
| Loren | Elvin | Durnal | Durnal | 2021/04/24 | North Vernon IN | 58475219 | ||
| Doris | Lucille | Elkins | Frye | Frye | 2009/07/31 | Bloomington IN | 40179060 | |
| Ernest | Leroy | Evans | Evans | 2004/10/13 | Bloomington IN | 10469999 | ||
| Sam | Baxter | Ezell | Ezell | 1999/08/21 | Houston TX | 250152488 | ||
| Barbara | Jean | Skipper | Fagan | Walton | Fagan | 1981/04/22 | Indianapolis IN | 62321348 |
| David | Allen | Dave | Farris | Farris | 1996/12/28 | San Diego CA | 95784015 | |
| James | Homer | Jim | Ferguson | Ferguson | 2001/09/25 | Bloomington IN | 41157529 | |
| Henry | Ferguson | Ferguson | 1969/09/22 | Indianapolis IN | 115738869 | |||
| Jack | Eugene Conway | Fike | Fike | 2019/05/05 | Bloomington IN | 199036088 | ||
| Joan | Fleener | Reynolds | Reynolds | 2007/01/08 | Bloomington IN | 71350806 | ||
| Leona | Muriel | Foreman | Campbell | Campbell | 2017/07/08 | 221648146 | ||
| Richard | Paul | Dick | Franklin | Franklin | 2004/12/25 | Newcastle IN | 10185246 | |
| George | B | Gavit | Gavit | 1996/09/28 | Carmel IN | 173159609 | ||
| Barbara | Joan | Joan | Gerkin | Kirtley | Kirtley | 1981/08/29 | Honolulu HI | 42017592 |
| Philip | R | Gilmore | Gilmore | 2003/02/19 | Bloomington IN | 56893803 | ||
| Marjorie | E | Marge, Marj | Graber | Alexander | Alexander | 2013/06/19 | Seymour IN | 112957590 |
| Virginia | Ruth | Ruth | Gross | Pate | Pate | 2016/06/13 | Bloomington IN | 164863241 |
| Lillian | Mae | Hacker | Scales | Scales | 2015/09/12 | Bloomington IN | 173918834 | |
| Robert | Dean | Hadley | Hadley | 1985/05/23 | Terre Haute IN | 160792563 | ||
| Carrie | Maxine | Maxine | Hanson | Smith | Smith | 2007/03/15 | Spencer IN | 21801679 |
| Eugene | Belvie | Hanson | Hanson | 2010/03/23 | Spencer IN | 50341417 | ||
| Donald | William | Don | Harris | Harris | 2006/09/08 | Marble Falls TX | 223776248 | |
| Janet | Marilyn | Harshman | Ausban Toomey Luke Hawker | Hawker | 1984/01/06 | Lee Co FL | 249945315 | |
| Una | Fay | Fay | Hawkins | Harmon | Harmon | 2015/01/23 | Bloomington IN | 141735762 |
| Stanley | Russell | Russ | Hawkins | Hawkins | 2010/09/10 | Bloomington IN | 106725489 | |
| Flora | Mae | Hawkins | McKinley | McKinley | 2014/05/10 | Evansville IN | 129619494 | |
| Donald | Lewis | Hays | Hays | 2024/03/13 | Anderson IN |
267339192 | ||
| Lowell | Herbert | Helgerson | Helgerson | 2018/08/07 | Fargo ND | 192101328 | ||
| Zella | Muriel | Hendricks | Campbell | Campbell | 1993/08/15 | Bloomington IN | 185280425 | |
| Emma | Geraldine | Hendrickson | Lutes | Lutes | 1969/11/06 | Norman IN | 102182804 | |
| Georgabell | Dody | Henley | Moffat | Moffat | 2013/05/05 | Palo Alto CA | 250152791 | |
| Patricia | Louise | Pat, Patty | Hensley | Shedd Boyd | Boyd | 2023/09/22 | Fort Pierce FL | 260067275 |
| Richard | Alvin | Dick, Al | Herrman | Herrman | 1947/12/30 | Bloomington IN | 125756176 | |
| Sue | Ann | Hill | Sinn | Sinn | S2024/08/31 | Bloomington IN | 275209514 | |
| John | English | Jack | Hoadley | Hoadley | 2011/10/05 | Franklin IN | 173269887 | |
| John | S | Hoover | Hoover | 1970/07/28 | Bloomington IN | 60220822 | ||
| Doris | Howard | Pursel | Pursel | 1986/11/01 | Cook Co IL | 51681659 | ||
| Mary | Lou | Hunsaker | Miller | Miller | 2010/05/11 | Bloomington IN | 52291194 | |
| Morton | Theodore | Hunter | Hunter | 1994/08/23 | Bloomington IN | 149545817 | ||
| Ina | Nel | Jolliff | Puett Arthur Foran Arthur | Arthur | 2007/02/05 | Bloomington IN | 17879311 | |
| Richard | Marion | Kent | Kent | 2011/06/27 | Bloomington IN | 44313041 | ||
| Mary | King | Baxter | Baxter | 2012/07/27 | Bloomington IN | 173833893 | ||
| Leslie | Commodore | Les | Lanam | Lanam | 2020/03/23 | Bloomington IN | 208425205 | |
| Richard | Melville | Dick | Lanam | Lanam | 2006/12/02 | Waco TX | 16917388 | |
| Mildred | Joan | Joanne | Lawson | Lawson | 2007/12/16 | Bloomington IN | 23464779 | |
| Harry | Jackson | Jack | Lentz | Lentz | 2009/03/14 | Bloomington IN | 34831991 | |
| Madeline | Claire | Maddie | Levaggi | Amsler | Amsler | 1996/10/27 | North Palm Beach FL | 71896513 |
| Thomas | Francis | Tom | Lockie | Lockie | 2009/10/15 | Tinley Park IL | 44087786 | |
| Jeanne | Carol | Long | Llewellyn | Llewellyn | 2015/03/22 | King Co WA | 144138067 | |
| James | Richard | Jim | Love | Love | 2021/01/05 | Farmington Hills MI | 248410700 | |
| Mary | Lou | Pete | Martin | Church | Church | 1988/10/06 | Columbus IN | 175971372 |
| Howard | Raymond | Mattison | Mattison | 2015/07/21 | Lincoln NB | 149635154 | ||
| Albert | Victor | Vic | McIlveen | McIlveen | 2012/01/24 | Indianapolis IN | 147324778 | |
| Marcia | Jane | Meihsner | Meihsner | 1977/03/13 | Phoenix AZ | 248203070 | ||
| John | Raymond | Miller | Miller | 2002/09/20 | Atlanta GA | 250154956 | ||
| Robert | Leon | Mitchell | Mitchell | 1997/09/27 | Bloomington IN | 28789226 | ||
| Barbara | Jean | Mitchner | Denewett | Denewett | 2016/06/19 | Edinburgh IN | 166549111 | |
| Loren | Ellsworth | Moore | Moore | 2006/03/30 | Bloomington IN | 89898473 | ||
| Helen | Louise | Moore | Sipes | Sipes | 2003/02/23 | Bloomington IN | 123579420 | |
| Mary | Murnan | Carpenter | Carpenter | 1974/03/16 | Columbus IN | 57849036 | ||
| Billy | Lee | Myers | Myers | 2012/09/03 | Stamps AR | 96859376 | ||
| Miriam | Ione | Nale | Mobley | Mobley | 2020/05/25 | Bloomington IN | 210511132 | |
| Betty | Louise | Neal | Neal | 2004/12/05 | Bloomington IN | 137246805 | ||
| John | Robert | Neel | Neel | 2016/06/10 | Bloomington IN | 173846133 | ||
| Jessie | Ann | Jan | Nelson | Mathena | Mathena | 1989/10/01 | Indianapolis IN | 45965712 |
| Richard | Rex | Dick | Noel | Noel | 2002/08/12 | Chicopee MA | 250546940 | |
| Mary | Lou | Marilou | Owens | Kinser Purkey Baier | Baier | 2006/01/25 | Indianapolis IN | 63927538 |
| Betty | June | Patten | Patton | Patton | 1994/05/07 | Bloomington IN | 207683412 | |
| Waneta | L | Patton | Chestnut | Chestnut | 2020/12/30 | Martinsville IN | 99780312 | |
| William | Robert | Bob | Payne | Payne | 1978/05/07 | Bloomington IN | 131535740 | |
| Sonya | Frances | Sunny | Peel | Barnes | Barnes | 2001/06/02 | Encino CA | 239769759 |
| Doris | Dean | Polley | Scott | Scott | 2014/05/04 | Bloomington IN | 183782566 | |
| Wilma | Jean | Pope | Stewart | Stewart | 1985/04/09 | Indianapolis IN | 116037791 | |
| Betty | Almon | Potter | Paquette | Paquette | 1999/04/20 | Grovetown GA | 248206509 | |
| Charles | Herbert | Charlie | Pruett | Pruett | 2020/05/22 | Madison WI | 210512684 | |
| Philip | Rogers | Rogers | 1991/01/08 | Bloomington IN | 61381387 | |||
| Leon | David | David | Rogers | Rogers | 2015/01/05 | Bloomington IN | 141031474 | |
| Charles | Albert | Roll | Roll | 1967/03/23 | Tokyo JAPAN | 3627524 | ||
| Margaret | Imogene | Sarber | Chestnut | Chestnut | 2009/01/21 | Bloomington IN | 33166650 | |
| Martha | Jane | Shields | Glasgow Black | Shields-Black | 2000/04/23 | Bloomington IN | 44086932 | |
| Charles | Melville | Jack | Shields | Shields | 2018/03/30 | Bloomington IN | 198622560 | |
| Charles | William | Bill | Sietsma | Sietsma | 1982/10/11 | Clearwater FL | 174091247 | |
| Lita | Lou | Sinclair | Routen | Routen | 2010/12/06 | Valrico FL | 173858969 | |
| Charles | Robert | Sinn | Sinn | 2023/09/08 | Bloomington IN | 259703353 | ||
| Betty | Jane | Skirvin | Brinegar | Brinegar | 2008/08/04 | Carmichael CA | 153179863 | |
| Ralph | A | Smallwood | Smallwood | 2017/03/28 | Bloomington IN | 177930254 | ||
| Eleanor | Jane | Eleanor | Smith | Sikora | Sikora | 2006/04/22 | Columbus OH | 188001636 |
| Ruth | Evelyn | Smith | Libkie | Libkie | 1999/12/08 | Bloomington IN | 124826998 | |
| Donna | Jean | Stapleton | Suhrheinrich | Suhrheinrich | 2018/03/20 | Bloomington IN | 188306949 | |
| John | Tracy | Tracy | Stapleton | Stapleton | 2001/04/11 | 49353830 | ||
| Charlotte | Nell | Starr | Johnson | Johnson | 1977/06/01 | Martinsville IN | 45364220 | |
| Hollis | Laverne | Starr | Starr | 2017/07/26 | Brownsburg IN | 181818229 | ||
| Paul | Stephenson | Stephenson | 2005/10/31 | Ellettsville IN | 178343848 | |||
| Willis | Eugene | Eugene | Stevens | Stevens | 2005/11/16 | Bloomington IN | 201697420 | |
| Barbara | Jean | Stevenson | Corbin | Corbin | 2007/06/25 | 80772400 | ||
| John | David | Stoner | Stoner | 2021/10/20 | San Mateo CA | 233485654 | ||
| Julia | Ellen | Tatum | Yonkers | Yonkers | 2012/07/30 | Midland Mi | 115222615 | |
| Robert | Edgar | Bob | Taylor | Taylor | 1983/02/26 | Bloomington IN | 57612024 | |
| Patricia | Jane | Jane | Teague | Stanley Nicholson | Nicholson | 2013/12/13 | Liberty IN | 121903765 |
| Virginia | Lee | Trueblood | Dixon Anderson | Dixon | 2025/04/05 | Nashville IN |
281978267 | |
| Dorothy | Ann | Dot | Uland | Alexander | Alexander | 1994/04/07 | Albuquerque NM | 3861554 |
| Donald | Farris | Van Slyke | Van Slyke | 1977/11/20 | Phoenix AZ | 209910256 | ||
| Wilma | Lee | Waddell | Poppa Blair | Blair | 2016/04/12 | Bloomington IN | 207730086 | |
| Glen | Edward | Wampler | Wampler | 2001/12/11 | Bloomington IN | 83119496 | ||
| Lonita | Ward | Charles | Charles | 2007/11/05 | Fairview PA | 145235554 | ||
| Jane | Wheeler | Boling | Boling | 2000/05/18 | Aztec NM | 37660317 | ||
| Margaret | F | Whitehead | Whitehead | 2013/08/13 | San Diego CA | 198679187 | ||
| Alton | Spurgeon | Windsor | Windsor | 2014/08/08 | Hall MT | 154995687 | ||
| Robert | Andrew | Bob | Woolery | Woolery | 2005/10/31 | Bloomington IN | 174005020 | |
| Vera | Joanne | Wright | Thompson | Thompson | 2016/01/10 | Bloomington IN | 156992610 |