First name | Middle name | Nickname | Surname | Married to | Current Surname | Death Date | Last Residence | Find-A-Grave |
---|---|---|---|---|---|---|---|---|
Judith | Judy | Anderson | Angelo | Angelo | 2019/06/08 | Lake Charles LA | 199911938 | |
Sharon | Ann | Arihood | Arihood | 1987/08/20 | West Lafayette IN | 136584326 | ||
Martha | Joann | Axsom | Clemens | Clemens | 2015/06/06 | Bloomington IN | 154228104 | |
Gale | Elida | Bardwell | Polley | Bardwell | 2009/06/08 | Grand Junction CO | 247835917 | |
Judith | Odette | Judy | Barrow | Smith | Smith | 2022/07/23 | Bloomington IN | 242087763 |
William | Howard | Bill | Batchelder | Batchelder | 2018/08/12 | Irvine CA | 247836101 | |
Ronald | Harold | Ronnie | Britten/Britton | Britten/Britton | 2011/12/13 | 84335933 | ||
Phyllis | Esther | Brodie | Olsen | Brodie | 1981/06/20 | Las Vegas NV | 53820534 | |
Donna | Sue | Carter | Richardson | Richardson | 1993/11/18 | Pensacola FL | 102406504 | |
Libra | Jan | Libra Jan | Cleveland | Gysel Rigsbee | Gysel | 2023/02/06 | Atlantic Beach FL | 250973319 |
Justine | Ann | Cyman | Gilkey | Gilkey | 1996/04/19 | Cincinnati OH | 250974555 | |
Glenn | Neil | Neil | Dallas | Dallas | 1990/02/02 | Foreman AR | 94876411 | |
John | paul | Johnnie | Dawson | Dawson | 2007/09/16 | Connersville IN | 104084189 | |
Phillip | Lee | Bud | Deckard | Deckard | 2003/05/15 | Bloomington IN | 62187244 | |
Robert | Eugene | Deckard | Deckard | 2020/03/07 | Bloomington IN | 207725543 | ||
John | Byron | Dollens | Dollens | 2016/04/17 | Fort Myers FL | 160743665 | ||
Dennis | Marvin | Duncan | Duncan | 1977/08/05 | San Diego CA | 118824551 | ||
George | Wandelohr | Dunn | Dunn | 2012/08/27 | Grayslake IL | 172536558 | ||
Ruth | Ann | Ruthie | Dyer | Hutcherson | Hutcherson | 2021/06/09 | Warsaw IN | 228518608 |
Stephen | Orea Jackson | Steve | Dysert | Dysert | 2021/06/15 | South Bend IN | 228641908 | |
Charles | Robert | English | English | 2023/03/11 | Bloomfield IN | 250532904 | ||
Jerry | Robert | Etnier | Etnier | 2013/09/08 | Bloomington IN | 121477512 | ||
Charles | Elmer | Chuck | Flaugh | Flaugh | 2014/09/08 | Fort Wayne IN | 208693770 | |
Jerry | Glenn | Gallimore | Gallimore | 1988/03/01 | Hanalei HI | 214140809 | ||
Susan | Susie | Gaston | Thompson | Thompson | 2018/08/29 | Bloomington IN | 192734082 | |
David | Ray | Grubb | Grubb | 2011/01/23 | Bloomington IN | 79725759 | ||
Milton | Elvin | Elvin | Hankins | Hankins | 1992/01/12 | Bloomington IN | 73488174 | |
James | Harvey | Hawkins | Hawkins | 2011/01/07 | IN | 145858410 | ||
Marjorie | L | Margie | Hawkins | Robbins | Robbins | 2018/12/11 | Bedford IN | 195309346 |
Lester | Leroy | Hawkins | Hawkins | 2006/12/20 | Bloomington IN | 52974049 | ||
Deanna | Lee Bernadett | Head | Young | Young | 1982/11/12 | Richmond IN | 170764447 | |
Hanne | Lane | Lane | Hicks | Hicks | 2013/03/13 | West Plains MO | 219952318 | |
Jocelyn | Carol | Hinds | Grant | Grant | 2004/11/16 | Melbourne Australia | 211649396 | |
John | David | Ingle | Ingle | 2000/02/16 | Burnsville NC | 244776126 | ||
Sally | Susan | Ivans | Gillespie Crosby Hart White | White | 2011/02/18 | Pierson FL | 247866478 | |
Raymond | Leon | Ray | Johnson | Johnson | 2023/12/16 | Bedford IN | 262500197 | |
Christian | Lee | Chris | Jung | Jung | 1973/10/27 | Omaha NB | 244848953 | |
Julia | Kay | Julie | Kent | Molt | Molt | 2012/10/05 | Western Hills OH | 183313898 |
James | Lavon | Lavon | Kinser | Kinser | 2013/07/17 | Middletown OH | 114015387 | |
Stephen | Louis | Steve | Lacy | Lacy | 1973/04/ | 247867073 | ||
Eugene | Daniel | Dan | Leightman | Leightman | 2019/12/30 | Houston TX | 205855438 | |
Ann | Louise | Leslie | Magee | Magee | 2020/09/06 | Winchester IN | 215372489 | |
Mary | Charlotte | Charlotte | Long | Wood | Wood | 2000/11/08 | Scioto OH | 269209012 |
John | Jefferson | Mahan | Mahan | 2011/10/12 | Anderson IN | 173641928 | ||
Donna | Judith | Judy | May | Kean | Kean | 2023/02/16 | Bloomington IN | 249945606 |
Madeline | Molly | McMillan | Offutt | Offutt | 1999/04/05 | Mentor OH | 244952360 | |
Beverly | Louise | Meadows | VanPelt | VanPelt | 2012/01/02 | Bloomington IN | 83002415 | |
David | Charles | Dave | Mercer | Mercer | 2017/01/11 | Muncie IN | 175237358 | |
Valerie | Ellen | Val | Milisen | Sommer | Sommer | 2018/03/10 | Bloomington IN | 189310610 |
Phyllis | Irene | Mobley | Harper | Harper | 2018/08/01 | Solsberry IN | 244988044 | |
Alton | Basil | Mood | Mood | 1999/12/02 | Nashville IN | 172162673 | ||
Winston | Lloyd | Mosier | Mosier | 2007/02/17 | Orleans IN | 143548178 | ||
Thomas | Farquhar | Tommy | Muckenfuss | Muckenfuss | 2018/10/11 | 194035570 | ||
Joel | Elisabeth | Murray | Ferguson | Ferguson | 1973/05/22 | Chicago IL | 224988565 | |
Michael | Robert | Mike | Myers | Myers | 1982/02/23 | Spencer IN | 118189712 | |
Sue | Ellen | Nale | Jensen | Jensen | 2019/02/26 | Lincoln NE | 210512066 | |
Harold | O'Neal | O'Neal | 2002/04/03 | Greenfield IN | 29417323 | |||
Stephen | Steve | Parrish | Parrish | 2018/07/11 | Bloomington IN | 191355811 | ||
Woodrow | Alvin | Alvin | Patton | Patton | 1988/02/17 | Bloomington IN | 115810130 | |
Judith | Ann | Judy | Penrose | Rairdon | Penrose | 2006/08/03 | Bloomington IN | 143802121 |
Leon | Richard | Price | Price | 2020/06/02 | Bloomington IN | 210999886 | ||
Judith | Diane | Judy | Reynolds | Heines Toscano | Toscano | 2018/01/22 | Dallas TX | 250993070 |
Joan | Riester | Engeler | Engeler | 2002/04/20 | Middleton WI | 93721652 | ||
Loretta | Robertson | Robertson | 2004/01/01 | Zionsville IN | 10367040 | |||
Robert | Lee | Bob | Robertson | Robertson | 2019/01/19 | Solsberry IN | 196909523 | |
Marilyn | Sarber | Buis Jester | Jester | 2017/05/22 | Hope IN | 179615250 | ||
Thomas | Lyndon/Linden | Tom | Schuessler | Schuessler | 2007/07/09 | Tucson AZ | 174090793 | |
June | Esther | Seagers | Seagers | 1998/10/04 | Bloomington IN | 234485431 | ||
Mary | Lynn | Sikes | McRoberts | McRoberts | 1997/12/18 | Fayetteville NC | 185733665 | |
Bruce | Nelson | Smith | Smith | 2018/07/12 | Westminster CO | 191660640 | ||
Thomas | Dale | Tom | Southern | Southern | 2010/09/27 | Indianapolis IN | 59310571 | |
Richard | Coe | Dick | Stayner | Stayner | 1979/11/15 | San Francisco CA | 245030457 | |
Althura | Ann | Stillions | Hope | Hope | 2024/10/27 | Waldron IN |
276095726 | |
Patricia | Valentina | Taylor | McGlocklin Plyler | Plyler | 2023/04/10 | Palmdale CA | 261569032 | |
Richard | Toft | Toft | 2021/05/04 | Oak Harbor WA | 229116055 | |||
Jan | Willem | van Wagtendonk | van Wagtendonk | 2022/07/15 | Winters CA | 242656361 | ||
Bonnie | Jean | Vaught | Langley | Vaught | 2021/12/13 | Woodbury MN | 250992241 | |
Roger | William | Vaught | Vaught | 2021/02/12 | Bloomington IN | 222690982 | ||
Jacqueline | Lois | Jackie | Waldon | Rupp | Rupp | 2020/03/07 | Manassas VA | 208421002 |
George Ann | Rogers | Walker | Wilson | Wilson | 2011/06/11 | Bloomington IN | 174004664 | |
Robert | Earl | Bob | Wall | Wall | 2014/06/11 | Martinsville IN | 250990680 | |
William | Steven | Steve | Warner | Warner | 2011/04/17 | Greenwood IN | 69051591 | |
Malcolm | Fuller | Weddington | Weddington | 1982/12/17 | Elkhart IN | 157671092 | ||
Carole | Ann | Weddle | Watson | Watson | 2020/03/22 | Gosport IN | 208366540 | |
Dale | Phillip | Weddle | Weddle | 2009/10/18 | Springville IN | 43304000 | ||
Janet | Sue | White | Jones | Jones | 1977/11/12 | MO | 98241914 | |
Kenneth | Lew | White | White | 2001/06/02 | Bloomington IN | 39567126 | ||
David | O'Neal | Williams | Williams | 2015/06/30 | Bloomington IN | 208703321 | ||
Arbutus | Bootsie | Wilson | Ford | Ford | 2009/04/17 | Bloomington IN | 36137338 | |
Douglas | Cook | Doug | Wilson | Wilson | 2008/05/05 | South Amherst MA | 44056571 | |
Terris | Lee | Terry | Wright | Wright | 2020/04/19 | Springville IN | 209328045 |