1973 Deceased
| First
name | Middle
name | Nickname | Surname | Married
name | Death
Date | Last
Residence | Find-A-Grave | 
| Kathy | 
 | Chuck | Bayles | 
 | 2009/08/22 | Barre
VT | 175137153 | 
| Robert | John | Bob | Benson | 
 | 1990/07/12 | Bloomington
IN | 131381367 | 
| Bradley | Scott | 
 | Bolin | 
 | 1996/05/08 | Bicknell
IN | 172062883 | 
| Carol | 
 | 
 | Boruff | 
 | 2004/01/28 | Bloomington
IN | 175161182 | 
| Charles | 
 | 
 | Bough | 
 | 1994/10/07 | Bloomington
IN | 58152071 | 
| Robert | Wood | Bob,
Rob | Brindley | 
 | 1988/07/23 | Louisville
KY | 184473895 | 
| Rhonda | Louise | 
 | Clutter | 
 | 2017/06/18 | Abingdon
VA | 180820680 | 
    
      | Michael | Scott | Scott | Demshar | 
 | 2023/05/01 | Bloomington
IN | 253543840 | 
| Bradley | D | Brad | Garland | 
 | 1976/09/08 | Bloomington
IN | 173158846 | 
| Rebecca | Michelle | Becky | Hall | Carillo | 2000/09/22 | Orange
CA | 102539497 | 
| Kathy | 
 | 
 | Hostetler | Workman | 2011/05/25 | Bloomington
IN | 113146858 | 
| John | W | 
 | Irwin | 
 | 1999/01/13 | Plainfield
IN | 27128016 | 
| Zaineb | Scheherazad | 
 | Istrabadi | 
 | 2021/01/23 | Bloomington
IN | 
 | 
| Eugenia | M | Gina | Jones | Goodman | 2016/06/26 | Bloomington
IN | 175173066 | 
| Jean | Ann | Jeannie | Klassen | 
 | 2014/10/10 | Chicago
IL | 175174076 | 
| Holly | 
 | 
 | Lentz | Khuzkian
Price | 2021/02/03 | Bloomington
IN | 222664111 | 
| Terri | Jill | 
 | McNay | 
 | 2004/01/10? | Multnomah
Co OR? | 
 | 
| Ron | 
 | 
 | Norman | 
 | 1999/01/04 | Bloomington
IN | 176000484 | 
| Ronald | Linn | 
 | Olsen | 
 | 2017/07/13 | Bloomington
IN | 181458668 | 
| Curtis | Dee | Curt | Purtlebaugh | 
 | 2004/08/20 | Bloomington
IN | 173611557 | 
| Frank | Joseph | Joe,
Joey | Taraba | 
 | 1983/06/04 | Bloomington
IN | 107785681 | 
| Kathy | 
 | 
 | Watkins | Gunderman | 2016/02/14 | Bloomington
IN | 158217781 | 
| Michael | Neil | Mike | Wilkerson | 
 | 2020/01/17 | Bloomington
IN | 206434677 | 
| Danny | Joe | 
 | Workman | 
 | 2022/05/26 | Solsberry IN | 240095690 |