| First name | Middle name | Nickname | Surname | Married name | Last Residence |
|---|---|---|---|---|---|
| Tom | Abram | ||||
| John | Abrams | ||||
| Mae | Esther | Adams | |||
| Patricia | Patty | Allen | |||
| Mike | Ames | ||||
| Debra | Debby | Anderson | |||
| Harrison | Joseph | Arceneaux | |||
| Jay | Archer | ||||
| Andy | Archibald | ||||
| Doug | Arnold | ||||
| Lelann | Dale | Aubin | |||
| Bill | Austin/Arestin | ||||
| Randy | Baker | ||||
| Kurt | Bales | ||||
| Julie | Barnhart | ||||
| Rick | Barrow | ||||
| Jeff | Bayles | ||||
| Carlene | Bayne | ||||
| Sara | Becker | ||||
| Susan | Lenora | Beebe | |||
| Mary | Janice | Jannie | Beets | ||
| Mark/Marc | Bender | ||||
| Patricia | Stanton | Bernens | Leganza | ||
| Jim | Billingsley | ||||
| Sharon | Black | ||||
| Linda | Black | ||||
| Tina | Bledsoe | ||||
| Jonathan | D | Jon | Bogdanove | ||
| Mary | Bomber | ||||
| Eva | Marie | Marie | Bower | Christersen | |
| Paul | Bradley | ||||
| Mark | Ward | Braffet | |||
| Catherine | Christine | Chrissy | Braffet | Hawkins | |
| Dan | Brammer | ||||
| Eric | Brewer | ||||
| Brian | Brinegar | ||||
| Pam | Bristow | ||||
| Christina | Christie | Brown | |||
| Julie | Brown | ||||
| Christina | Brown/Brona | ||||
| Patricia | White | Patty | Bryan | Grubb Kearney | |
| Chris | Ann | Burns | |||
| Tammy | Bush | ||||
| Mike | Cain | ||||
| Kevin | Carpenter | ||||
| Kevin | Carter | ||||
| Douglas | Doug | Chambers | |||
| Gary | Chasteen | ||||
| Debbie | Church | ||||
| Geoffrey | Clark | ||||
| Catherine | Cathy | Clark | |||
| Stewart | Cobine | ||||
| Joel | Cochran | ||||
| Ann | Connors | ||||
| Julie | Cook | ||||
| Mike | Cox | ||||
| Jean/Jeanne | Cullen | ||||
| Corey | Davis | ||||
| Ros | de Medeiros | ||||
| Robert | Diehl | ||||
| Charlotte | Dougherty | ||||
| Richard | Douthitt | ||||
| Laura | Downing | ||||
| Lenley | Duncan | ||||
| Gus | Enguidanos | ||||
| Mike | Eubank | ||||
| Steven | Steve | Evans | |||
| Tim | Feddersen | ||||
| Nancy | Ferguson | ||||
| Paul | Fisher/Fischer | ||||
| Gary | Fleener | ||||
| John | Fleener | ||||
| Patricia | Tricia, Tri | Flowers | |||
| Kathy | Ford | ||||
| Mark | Fortune | ||||
| Joe | Fowler | ||||
| Sabra | Frye | ||||
| Brenda | Fulford | ||||
| Gary | Fulford | ||||
| Debbie | Gallick | ||||
| Stephanie | Garnier | ||||
| Paula | Gaus | ||||
| Brian | Gephart | ||||
| David | Gibbs | ||||
| Keith | Gibbs | ||||
| MaryAnn | Gilligan | ||||
| Darrell | Gilliland | ||||
| Sherrie | Gilliland | ||||
| Kelly | Gladfelter | ||||
| Hugh | Tom | Gorman | |||
| Kimberly | Kim | Gray | |||
| Julia | Gray | ||||
| John | Greeno (typo?) | ||||
| Laurie | Grey | ||||
| Angela | Angie | Grubb | |||
| Tammy | Grubbs | ||||
| Mary | Ann | Hall | |||
| Andy | Hamilton | ||||
| Jeff | Hamilton | ||||
| Fred | Hammer | ||||
| Vickie | Hammer | ||||
| Greg | Hancock | ||||
| Leslie | Hanson | ||||
| Sandy | Harris | ||||
| Balinda | Harris | ||||
| Pam | Harty | ||||
| Angela | Hashemeyan | ||||
| Rhett | Hayden | ||||
| Andy | Heetderks | ||||
| Ann/Anne | Heise | ||||
| Kerry | Hill | ||||
| Kenneth | Kenny | Hinners | |||
| Julie | Hohman | ||||
| Lisa | Hornibrook | ||||
| Sandra | Sande | Houshmand | |||
| Kelli | Huston/Houston | ||||
| Mark | Hutker | ||||
| Carl | Jacobs | ||||
| Debra | Debbie | Jacobsen | |||
| Catherine | Cathie | Jacobsen | |||
| Jeanne | Jaloen | ||||
| Tina | Jarvis | ||||
| Mary | Jenkins | ||||
| Mike | Jensen | ||||
| Julie | Johnson | ||||
| Todd | Johnson | ||||
| Lyle | Johnson | ||||
| Debra | Jones | ||||
| Charles | Jones | ||||
| Bob | Bobby | Jones | |||
| Charlene | Jones | ||||
| Deborah | Debbie | Kennon | |||
| Jeanna | Kerr | ||||
| Terri | Kestle | ||||
| Jeanna | Kett | ||||
| Douglas | Doug | Kimber | |||
| Eric | Klassen | ||||
| Konrad | Kliewer | ||||
| Jeff | Kohr | ||||
| Barbara | Kondi | ||||
| Curtis | Krueger | ||||
| Druanna | Kunz | ||||
| James | LaPoe | ||||
| David/Davis | Leake | ||||
| Jean | LeBlanc | ||||
| John | LeBlanc | ||||
| Mary | Jane | LeMay | |||
| James | Jim | Lemon | |||
| James | Robert | Robert | Lemon | ||
| Karen | Lentz | ||||
| Jo | Beth | Jo-Beth | Levine | ||
| Jon | Link | ||||
| Jeffrey | Long | ||||
| Mike | Lotz | ||||
| Donna | Maderer | ||||
| Nancy | Maickel | ||||
| Joey | Martin | ||||
| Kevin | McIntosh | ||||
| Rodney | McKinney/McKinley/McKinnsy | ||||
| Jane | McMillan/McMillian | ||||
| Bobby | Meyer | ||||
| Nancy | Mickel | ||||
| Anne | Miller | ||||
| Cindy | Miller | ||||
| Janiece | Lyn | Miller | Jaffe Burns | ||
| Kevin | Mingee | ||||
| Susan | Mitchell | ||||
| Dennis | Mitchell | ||||
| Mike | Moat | ||||
| James | Moser | ||||
| Robert | Bob | Muldoon | |||
| Donna | Mullis | ||||
| Melissa | Missy | Murray | |||
| Edward | Myers | ||||
| Brenda | Myers | ||||
| Billy | Neal | ||||
| Cassandra | Nelson | ||||
| Norma | Nichols | ||||
| Lavonna | Nicholson | ||||
| David | Nugent | ||||
| Barbara | Okey | ||||
| Catherine | Caty/Cathy | Oliven (Oliver?) | |||
| Emily | Emi | Oppenlander | |||
| Bobb | Bobby | Osmundsen | |||
| Billy | Owens | ||||
| Steve | Pawley | ||||
| John | Pearson | ||||
| Bonnie | Pearson | ||||
| Margie | Peay | ||||
| Erin | Peffley | ||||
| Kent | Pellerite | ||||
| Sandra | Elaine, Sandy | Perry | |||
| Ted | Portis | ||||
| Jeffrey | Jeff | Post | |||
| Pamela | Pam | Pryor | |||
| Anne | Quirk | ||||
| Garold | Rawley | ||||
| William | Bill | Ray | |||
| Jimmy | Reed | ||||
| Elizabeth |
Wylie | Betsy | Reed | Hostetler | |
| Richard | Rick | Reed | |||
| Vivian | Richardson | ||||
| E | Ross | Ross | Ridge | ||
| Walter | Ridge | ||||
| Erik | Rieselbach | ||||
| Deborah | Debbie | Rittenhouse | |||
| Steve | Robbins | ||||
| Rhonda | Robertson | ||||
| Zandra/Zandara | Robertson | ||||
| Sheila | Robinson | ||||
| Steven | Steve | Ross | |||
| Cheryl | Runyon | ||||
| Robin | Rush | ||||
| Lee | Ryan | ||||
| Paul | Sassenrath | ||||
| David | Dave | Sauter | |||
| Ted | Scales | ||||
| Cindy | Schrader | ||||
| Amy | Schultz | ||||
| Cindy | Schwomeyer | ||||
| Barry | Sego | ||||
| Ray | Shick | ||||
| Dennis | Shirley | ||||
| Katherine | Kathy | Silvers | |||
| Jami/Jamie | Sipe | ||||
| Juli | Sipe | ||||
| Scott | Sitter | ||||
| Christine | Chris | Smith | van Bergeijk | ||
| Kathy | Smith | ||||
| Stacy | Snyder | ||||
| Jim | Staats | ||||
| Lonnie | Stacy | ||||
| Mark | Stafford | ||||
| Brad | Stahr | ||||
| Julie | Stanger | ||||
| Ken | Stephens | ||||
| Tammy | Stephenson | ||||
| Steve | Stoia | ||||
| Billie | Jo | Stout | |||
| Steve | Laurie | Strong | |||
| Danny | Summers | ||||
| Timothy | Tim | Taber | |||
| Julie | Taraba | ||||
| Jean/Maria | Tarakim/Taraki | ||||
| Kenny | Taylor | ||||
| Cindy | Terrell | ||||
| Randolph | Randy | Terry | |||
| Alice | Thompson | ||||
| William | Thompson | ||||
| Sumner/Summer | Thompson | ||||
| David | Thompson | ||||
| Laurie | Thomson | ||||
| Pete | Thorp/Thorpe | ||||
| Bob | Tierney | ||||
| Sue | Turflinger | ||||
| Tom | Twining | ||||
| Lee | Ann | Umphress | |||
| Tim | Underhill | ||||
| Jeff | Underwood | ||||
| Eddie | D | Valdettaro/Valdettara | |||
| Eric | van Bergeijk | ||||
| Kenneth | Kenny | Walker | |||
| Linda | Wall | ||||
| Fred | Waring | ||||
| Roy | Wathen | ||||
| Tim | Weddle | ||||
| Debbie | Wenkert | ||||
| Marsha | Westbrook | ||||
| Carol | Whitehead | ||||
| Susan | Williams | ||||
| Brian | Williams | ||||
| Ricky | Wilson | ||||
| Liz | Wise | ||||
| Jim | Womble/Wombles | ||||
| Lillette | Wood | ||||
| Alice | Lillette | Wood | |||
| Jamie | Wood | ||||
| Jeff | Workman | ||||
| Nancy | Young |